Most Recent Taylorville Homes For Sale
| View All Taylorville Homes For Sale | ||
|
1220 W Rich St, Taylorville, IL 62568 | $13,000 2 beds 1 bath |
|
315 S Simpson St, Taylorville, IL 62568 | $54,500 2 beds 1 bath |
|
117 E Franklin St, Taylorville, IL 62568 | $77,000 4 beds 2 baths |
Real Estate Resources |
Taylorville Apartments
There are 6 apartments found in and near the Taylorville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings